Ingredients
Sugar, glucose syrup, purified water, pectin, citric acid, sodium citrate, natural flavors, vegetable and fruit juice colors, coconut oil, carnauba wax.
Free from: Gluten, gelatin, dairy, wheat, peanut, egg, yeast-derived ingredients.
Supplement Facts
Supplement Facts | ||
Serving Size: 2 Gummies | ||
Servings Per Container: 75 | ||
Amount Per Serving | % Daily Value | |
Calories | 20 | |
Total Carbohydrate | 5 g | 2%†|
Total Sugars | 4 g | ** |
Includes 4 g Added Sugars | 8%†| |
Vitamin A (as retinyl palmitate) | 450 mcg | 50% |
Vitamin C (ascorbic acid) | 30 mg | 33% |
Vitamin D3 (as cholecalciferol) | 40 mcg | 200% |
Vitamin E (as dl-alpha tocopheryl acetate) | 15 mg | 100% |
Thiamin (as thiamin HCI) | 0.3 mg | 25% |
Riboflavin | 0.33 mg | 25% |
Niacin (as niacinamide) | 4 mg | 25% |
Vitamin B6 (as pyridoxine HCI) | 1.7 mg | 100% |
Folate | 400 mcg DFE (240 mcg Folic Acid) | 100% |
Vitamin B12 (as cyanocobalamin) | 4.8 mcg | 200% |
Biotin | 30 mcg | 100% |
Pantothenic Acid (as D-calcium pantothenate) | 1.3 mg | 26% |
Calcium (as tricalcium phosphate) | 100 mg | 8% |
Phosphorus (as tricalcium phosphate) | 50 mg | 4% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Zinc (as zinc citrate) | 2.7 mg | 25% |
Sodium | 15 mg | 1% |
Orchard Fruits™ & Garden Veggies™ Powder Blend: Orange, Blueberry, Carrot, Plum, Pomegranate, Strawberry, Pear, Apple, Beet, Raspberry, Pineapple, Pumpkin, Cherry, Cauliflower, Grape, Banana, Cabbage, Tomato, Acai, Asparagus, Brussels Sprout, Cranberry, Cucumber, Pea, Broccoli, Spinach | 75 mg | ** |
Lutein (from Aztec marigold extract)(flower) | 300 mcg | ** |
Boron (as sodium borate) | 150 mcg | ** |
†Percent Daily Values (DV) are based on a 2,000 calorie diet. **Daily Value (DV) not established. |
Warnings
If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Keep out of reach of children. Do not use if safety seal under child-resistant cap is broken or missing. Keep tightly closed. Store at room temperature. Avoid excessive heat and direct sunlight.
Dimensions
dimensions: 6.55 x 3.4 x 3.4 indimensionsIn: 6.55 x 3.4 x 3.4 in
dimensionsCm: 16.6 x 8.6 x 8.6 cm
Weight
weight: 1.35 lbweightLb: 1.35 lb
weightKg: 0.61 kg
- 8 B-Vitamins to Help Convert Food to Fuel
- Orchard Fruits™ &; Garden Veggies™ Powder Blend (75 mg Per Serving)
- Multivitamin Supplement
- Full B-Vitamin Complex
- 16 Vitamins/Minerals with Lutein &; Boron
- Made With Pectin, Not Gelatin
- Vegetarian
Alive!® multivitamins were created to give you the energy support you need to do all that is important to you! Get the most from your multi, with potent vitamins &; minerals and our food-based blends, and live every day feeling Alive!
Get The Most From Your Multi!
- Heart
- Bones
- Cellular Energy
- Immunity
- Eyes