Ingredients
Cellulose, cellulose (capsule shell), calcium silicate, silica, magnesium stearate.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 capsule | ||
Amount Per Serving | % Daily Value | |
Thiamin (vitamin B1) (as thiamine hydrochloride) | 25 mg | 2,083% |
Riboflavin (vitamin B2) | 25 mg | 1,923% |
Niacin (as niacinamide) | 25 mg | 156% |
Vitamin B6 (as pyridoxine hydrochloride) | 25 mg | 1,471% |
Folate | 667 mcg DFE (400 mcg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2,083% |
Biotin (as d-Biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium d-pantothenate) | 50 mg | 1,000% |
Choline (from choline bitartrate) | 10 mg | 2% |
Inositol | 25 mg | * |
PABA (para-aminobenzoic acid) | 25 mg | * |
* Daily Value not established. |
Warnings
If you are pregnant, nursing, or taking medication, have a medical condition or planning surgery, consult a doctor before using this product. Stop using and consult a doctor if any adverse reactions occur.
Do not accept if seal is broken. Store between 59°-86° F.
Keep out of the reach of children.
Dimensions
dimensions: 2.2 x 2.2 x 4 indimensionsIn: 2.2 x 2.2 x 4 in
dimensionsCm: 5.6 x 5.6 x 10.2 cm
Weight
weight: 0.4 lbweightLb: 0.4 lb
weightKg: 0.18 kg
- Established 1971
- Supports Energy
- Supports Adrenal Health
- Moderate Dose
- Dietary Supplement
- Certified B Corporation
— Our Pledge to Integrity —
- Authenticity
- Cleanliness
- Freshness
- Consistency
- Accuracy
Composed of a blend of essential B vitamins, Basic-B Caps is a complex created to support energy production.
YES | Certified Gluten-Free by GFCO.org | NO | Yeast, Wheat or Soy |
YES | Certified Vegan by the AVA | NO | Milk, Salt or Sugar |
YES | Recyclable Packaging | NO | Preservatives |
YES | Manufacturing Supports Wind Power | NO | Artificial Colors, Flavors or Sweeteners |
YES | Kosher |
This product has been manufactured at a GMP Registered facility.