Ingredients
Natural flavors blend (fruit punch, pineapple), steviol glucosides, citric acid, silica, non-gmo, maltodextrin, stearic acid, magnesium stearate, microcrystalline cellulose, hypromellose, potassium citrate.
Allergen Info: No known allergens.
Supplement Facts
Supplement Facts |
Serving Size: 2 Wafers |
Serving Per Container: 30 |
| Amount Per Serving | %Daily Value |
Calories | 5 | |
Total Carb | 1 g | 1%¹, <1%* |
Xylitol | 1 g | |
Vit. A (as Beta Carotene) | 19 mcg RAE | (6%‡, 2%) |
Vit. C (from Calcium Ascorbate, Acerola Cherry [fruit] Extract) | 20 mg | (133%‡, 22%) |
Vit. D (as Cholecalciferol) | 2.5 mcg | (36%‡, 13%) |
Vit. E (as Mixed Tocopherols) | 3.4 mg | (57%‡, 23%) |
Thiamin (Thiamin HCL) [Vit. B1] | 0.38 mg | (76%‡, 32%) |
Riboflavin [Vit. B2] | 0.43 mg | (86%‡, 33%) |
Niacin (as Niacinamide) | 5 mg | (83%‡, 31%) |
Vit. B6 (as Pyridoxine HCl) | 0.5 mg | (100%‡ , 29%) |
Folate (as 100 mcg of Folic Acid) | 166 mcg | (111%,42%) |
Vit. B12 (as Methylcobalamin) | 1.5 mcg | (167%‡, 63%) |
Biotin | 50 mcg | (625%‡, 167%) |
Pantothenic Acid (as d-Calcium Pantothenate) | 6.8 mg | (340%‡, 136%) |
Calcium (as Calcium Malate) | 12.5 mg | (2%‡, 1%) |
Iron (as Ferrous Bisglycinate) | 1 mg | (14%‡, 6%) |
Magnesium (as Magnesium Aspartate) | 6 mg | (8%‡, 1%) |
Zinc (as Zinc Citrate) | 2 mg | (67%‡ 18%) |
Selenium (as Selenium Glycinate) | 50 mcg | (250%‡, 91%) |
Copper (as Copper Citrate) | 0.05 mg | (17%‡, 6%) |
Manganese (as Manganese AAC) | 1 mg | (83%‡, 43%) |
Chromium (as Chromium AAC) | 25 mcg | (227%‡, 71%) |
Molybdenum Krebs [Citrate Fumarate, Malate, Glutarate, Succinate]) | 10 mcg | (59%‡, 22%) |
Enzyme Blend Bromelain, Amylase, Protease, Cellulase, Lipase, Papain; | 213 mg | ** |
FMB Food Blend Acerola Cherry (Malpighia glabra) Fruit, Citrus Bioflavonoid 50%, Ionic Trace Minerals, Grapefruit (Citrus paradisi) Fruit Pectin, Grape (Vitis vinifera) Seed Extract, Grape (Vitis vinifera) Skin Apple (Malus domestica) Fruit Powder, Apple (Malus domestica) Fruit Pectin Papaya Leaf, Citrus Bioflavonoid 10%, Cranberry (Vaccinium macrocarpon) Fruit, Desert Date (Balanites aegyptiaca) Fruit Extract, Rose (Rosa canina) Hips, Beet (Beta vulgaris) Root, Spinach (Spinacia oleracea) Leaf Spirulina (Arthrospira platensis), Rice (Oryza sativa) Seed Flour, Atlantic Kelp (Laminaria digitata); L acidophilus (LA-14) 860 Million CFUs§ 4.3 mg **, Inositol 1.7 mg**, Boron (as Boron AAC) 1 mg**. | 49 mg | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet. ¹Percent Daily Values are based on a 1,000 calorie diet. **Daily Value not established. ‡Percent Daily Values (DV) for children age 1-3. §Colony Forming Units (CFUs) at time of manufacture. |
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Dimensions
dimensions: 4.3 x 1.9 x 1.9 in
dimensionsIn: 4.3 x 1.9 x 1.9 in
dimensionsCm: 10.9 x 4.8 x 4.8 cm
Weight
weight: 0.18 lb
weightLb: 0.18 lb
weightKg: 0.08 kg
- Supports Brain Health and Development
- 100+ Vitamins, Minerals, Probiotics, Enzymes and Foods
- Dietary Supplement
- Certified Vegetarian
- Gluten Free
- cGMP
- #1 America's Trace Mineral Brand