Ingredients
Sugar, malt extract (malted barley, barley, caramel color, soy lecithin), cocoa processed with alkali, whey, beet juice color, salt, soy lecithin, natural flavor, molasses, caramel color.
Vitamins and Minerals: Calcium carbonate, magnesium hydroxide, vitamin C (sodium ascorbate), ferric orthophosphate (iron), zinc sulfate, vitamin E acetate, niacinamide, copper gluconate, vitamin A palmitate, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamine hydrochloride), biotin, vitamin D3.
Contains: Milk and soy ingredients. May contain wheat.
Supplement Facts
Supplement Facts | ||||
Serving Size: 2 Tbsp (11 g) | ||||
Servings Per Container: About 31 | ||||
Amount Per Serving | %DV* | Mix with 1 low fat A&D Milk | %DV* | |
Calories | 40 | 140 | ||
Total Fat | 0 g | 0% | 2.5 g | 3% |
Saturated Fat | 0 g | 0% | 1.5 g | 8% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 15 mg | 5% |
Sodium | 50 mg | 2% | 160 mg | 7% |
Total Carb. | 9 g | 3% | 22 g | 8% |
Dietary Fiber | 0 g | 0% | 0 g | 0% |
Total Sugars | 9 g | 22 g | ||
Incl. Added Sugars | 9 g | 18% | 9 g | 18% |
Protein | 0 g | 8 g | ||
Vitamin D | 1.1 mcg | 4% | 4 mcg | 20% |
Calcium | 110 mg | 8% | 410 mg | 30% |
Iron | 2.6 mg | 10% | 2.6 mg | 10% |
Potassium | 80 mg | 0% | 450 mg | 8% |
Vitamin A | 180 mcg | 20% | 320 mcg | 35% |
Vitamin C | 7 mg | 6% | 7 mg | 6% |
Vitamin E | 2.4 mg | 15% | 2.4 mg | 15% |
Thiamin (B1) | 0.2 mg | 15% | 0.3 mg | 25% |
Riboflavin (B2) | 0 mg | 0% | 0.5 mg | 35% |
Niacin | 2.4 mg | 15% | 2.6 mg | 15% |
Vitamin B6 | 0.7 mg | 40% | 0.8 mg | 45% |
Vitamin B12 | 0 mcg | 0% | 0.9 mcg | 35% |
Biotin | 36 mcg | 120% | 36 mcg | 120% |
Magnesium | 35 mg | 8% | 60 mg | 10% |
Zinc | 1.9 mg | 15% | 2.9 mg | 25% |
Copper | 0.2 mg | 20% | 0.2 mg | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Amount of milk: one cup of low fat milk contributes an additional 100 calories, 15 mg cholesterol, 105 mg sodium, 12 g carbohydrate (12 g sugars), and 8 g protein. |
Warnings
Close lid tightly · Store in a cool, dry place.
Dimensions
dimensions: 3.6 x 5.9 x 3.1 indimensionsIn: 3.6 x 5.9 x 3.1 in
dimensionsCm: 9.1 x 15 x 7.9 cm
Weight
weight: 0.9 lbweightLb: 0.9 lb
weightKg: 0.41 kg
- A Good Source of 12 Vitamins &; Minerals When Prepared As Directed
- No Artificial Flavors or Sweeteners
- 40 Calories
- 0 g Sat Fat - 0% DV
- 50 mg Sodium - 2% DV
- 9 g Sugars
- 1.1 mcg Vitamin D - 4% DV
- 110 mg Calcium - 8% DV
- Per 2 Tbsp
- 99.9% Caffeine Free
- Kosher Dairy
- Good Food, Good Life®
Good Question
What's an easy way to get the calcium to help your bones stay strong, and 11 other essential vitamins and minerals?
Good to Know
With 11 essential vitamins and minerals with no artificial flavors or sweeteners, drinking Chocolate Malt Ovaltine® is an easy way to get the calcium to help your bones stay strong.
Good to Remember
Hot or cold, delicious and nutritious! Is that a classic or what?