Ingredients
Sorbitol, stearic acid, silica, modified cellulose gum, and magnesium stearate.
Contains shellfish (shrimp, crab and lobster) and soy.Supplement Facts
Supplement Facts | ||
Serving Size: 5 Tablets | ||
Servings Per Container: 18 | ||
Amount Per Serving | % Daily Value | |
Calories | 15 | |
Total Carbohydrate | 1 g | <1%* |
Vitamin A (as beta-carotene 6,255 mcg & palmitate 2,500 mcg) | 8.755 mcg | 972% |
Vitamin C (as ascorbic acid, ascorbyl palmitate, zinc ascorbate & manganese ascorbic acid complex) | 1,821 mg | 2,023% |
Vitamin D-3 (as cholecalciferol) | 8 mcg | 40% |
Vitamin E (as succinate) | (500 IU) 335 mg | 2,233% |
Thiamin (vitamin B-1) | 83 mg | 6,917% |
Riboflavin (vitamin B-2) | 83 mg | 6,385% |
Niacin (as inositol nicotinate, niacinamide & niacin) | 166 mg | 1,037% |
Vitamin B-6 (as pyridoxine HCl) | 83 mg | 4,882% |
Folate (as folic acid) | 1,190 mcg DFE (700 mcg folic acid) | 298% |
Vitamin B-12 (as cyanocobalamin) | 168 mcg | 7,000% |
Biotin | 448 mcg | 1,492% |
Pantothenic Acid (as calcium D-pantothenate) | 79 mg | 1,580% |
Calcium (as calcium succinate, carbonate, malate & p-pantothenate) | 173 mg | 13% |
Iodine (as potassium iodide) | 150 mcg | 100% |
Magnesium (as magnesium amino acid complex, ocide & succinic acid complex) | 250 mg | 60% |
Zinc (as zinc monomethionine [OptiZinc®] & ascorbate) | 24 mg | 218% |
Selenium (as L-selenomethionine & sodium selenite) | 210 mcg | 382% |
Copper (as copper citrate) | 840 mcg | 93% |
Manganese (as manganese ascorbic acid complex) | 9 mg | 391% |
Chromium (as chromium polynicotinate [ChromeMate®] & picolinate) | 250 mcg | 714% |
Molybdenum (as molybdenum amino acid complex) | 250 mcg | 556% |
Sodium | 12 mg | <1% |
Potassium (as potassium citrate) | 82 mg | 2% |
L-Cysteine HCL | 500 mg | † |
Ascorbyl Palmitate | 400 mg | † |
Quercetin | 250 mg | † |
Silymarin (from milk thistle seed extract) | 187 mg | † |
NAG (N-acetyl glucosamine) | 166 mg | † |
Inositol (as hexanicotinate & inositol) | 83 mg | † |
Grape Seed Extract (Proanthodyn™) | 83 mg | † |
DMAE (as bitartrate) | 83 mg | † |
N-Acetyl L-Tyrosine | 66 mg | † |
Coenzyme Q10 | 33 mg | † |
alpha-Lipoic Acid | 33 mg | † |
Ginkgo Leaf Extract (24% Flavone glycosides & 6% terpene lactones) | 33 mg | † |
Bilberry Fruit Extract (32% anthocynosides) | 16 mg | † |
Boron (as boron amino acid complex) | 1.5 mg | † |
*Percent Daily Values (%DV) are based on a 2,000 calorie diet. †Daily Value not established. |
Warnings
Do not use if you are taking any form of prescription nitrate such as nitroglycerin. If you are pregnant, may become pregnant, breastfeeding, or regularly taking any drug such as acetaminophen, warfarin (Coumadin®), or heparin, consult your physician before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Dimensions
dimensions: 2.4 x 2.4 x 4.3 indimensionsIn: 2.4 x 2.4 x 4.3 in
dimensionsCm: 6.1 x 6.1 x 10.9 cm
Weight
weight: 0.4 lbweightLb: 0.4 lb
weightKg: 0.18 kg
- BioAlign®
- Dietary Supplement
Élan Vitàl is a Bio-Aligned Formula® that is unique in two ways. It contains critical nutrients, not found in typical multiples, to support the primary body systems: the brain, heart, liver, immune and musculoskeletal systems, energy generation, and antioxidant defense. Furthermore, it provides most nutrients in the higher potencies often recommended by holistic health professionals. It is a potent source of antioxidants, including quercetin, silymarin, grape seed extract, ginkgo, and bilberry extract.