Supplement Facts |
Serving Size: 1 scoop (11.26 g) |
Servings Per Container: About 30 |
| Amount Per Serving | % DV |
Calories | 40 | |
Total Fat | 0 g | 0%** |
Total Carbohydrate | 8 g | 3%** |
Dietary Fiber | 3 g | 11%** |
Total Sugars | 2 g | * |
Includes 0 g Added Sugars |
| 0%** |
Protein | 2 g | 4%** |
Vitamin A (90% as beta-carotene) | 1.25 mg (4,500 I.U.) | 139% |
Vitamin C | 52 mg | 58% |
Calcium | 60 mg | 5% |
Iron | 2 mg | 11% |
Vitamin D (D3 from lichen oil) | 25 mcg (1000 IU) | 125% |
Vitamin E (water dispersible-alpha-tocopheryl acetate) | 67 mg (100 IU) | 447% |
Vitamin K | 54 mcg | 45% |
Folate | 307 mcg | 77% |
Vitamin B12 | 2 mcg | 83% |
Phosphorus | 45 mg | 4% |
Iodine | 154 mcg | 103% |
Magnesium | 25 mg | 6% |
Chromium | 80 mcg | 229% |
Sodium | 49 mg | 2% |
Potassium | 221 mg | 5% |
Cereal Grasses |
Barley grass leaf powder certified organic | 700 mg | * |
Oat grass leaf powder certified organic | 700 mg | * |
Wheat grass leaf powder certified organic | 700 mg | * |
Barley grass juice powder certified organic | 400 mg | * |
Oat grass juice powder certified organic | 400 mg | * |
Wheat grass juice powder certified organic | 400 mg | * |
Plant Based Micro-Nutrition |
Spirulina powder certified organic | 600 mg | * |
Sunflower lecithin powder | 350 mg | * |
Parsley leaf & stem powder certified organic | 300 mg | * |
Beet root juice powder certified organic | 250 mg | * |
Zucchini (Cucurbita pepo) fruit powder | 250 mg | * |
Carrot root powder certified organic | 200 mg | * |
Spinach leaf powder certified organic | 200 mg | * |
Broccoli powder certified organic | 150 mg | * |
Ascophyllum nodosum seaweed pdr cert. org. | 100 mg | * |
Broccoli sprouts powder certified organic | 100 mg | * |
Kale leaf powder | 50 mg | * |
Antioxidant Life Preservers |
Tomato fruit powder | 400 mg | * |
Amla whole fruit powder | 350 mg | * |
Strawberry fruit powder | 200 mg | * |
Goji berry juice powder certified organic | 150 mg | * |
Turmeric root powder certified organic | 150 mg | * |
D-alpha tocopherol acetate supplying 100 IU Vitamin E | 143 mg | * |
Camu camu fruit 20% natural vitamin C std. extract | 125 mg | * |
Acerola fruit juice 16% natural vitamin C std. extract | 100 mg | * |
Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones standardized extract | 20 mg | * |
Grape seed 95% polyphenols 40% OPCs std. ext. | 20 mg | * |
Grape skin 30% polyphenols standardized extract | 20 mg | * |
Green tea 98% polyphenols 60% catechins 50% EGCG standardized extract decaf. | 20 mg | * |
Pomegranate whole fruit 40% ellagic acid std. ext. | 20 mg | * |
Chromium nicotinate 10% | 800 mcg | * |
Immune Support |
Astragalus 70% polysaccharides standardized extract | 200 mg | * |
Beta 1,3-1,6 glucans 70% standardized extract from Saccharomyces cerevisiae yeast
| 30 mg | * |
Larch arabinogalactans extract (ResistAid®) | 30 mg | * |
Adaptogens |
Eleuthero root 0.8% eleutherosides standardized extract | 125 mg | * |
Holy basil 2% ursolic acid standardized extract | 100 mg | * |
Skeletal Support |
Cissus Quadrangularis extract | 400 mg | * |
Calcium fructoborate providing 3 mg of boron | 120 mg | * |
Lichen oil powder providing 1,000 IU vegan Vitamin D3 | 10 mg | * |
Fiber |
Acacia gum fiber certified organic | 1.01 g | * |
Flaxseed powder de-oiled certified organic | 480 mg | * |
Fructo-oligosaccharides 86% oligofructose & inulin standardized extract | 400 mg | * |
Apple fruit powder certified organic | 400 mg | * |
Liver Support |
Burdock root 10:1 extract | 90 mg | * |
Silamarina milk thistle extract | 55 mg | * |
Dandelion root 4:1 extract | 50 mg | * |
Enzymes & Tonics |
Ginger root powder certified organic | 20 mg | * |
Enzymes | 10 mg | * |
Protease 4.5 (Aspergillus oryzae) | 1,000 HUT | * |
Protease 6.0 (Aspergillus oryzae) | 800 HUT | * |
Lipase (Aspergillus niger) | 600 FIP | * |
Amylase (Aspergillus oryzae) | 800 DU | * |
Invertase (Saccharomyces cerevisiae) | 150 SU | * |
Cellulase (Trichoderma longbrachiatum) | 1,000 CU | * |
Cayenne pepper powder certified organic | 2 mg | * |
Probiotics (25 Billion CFU at Date of Manufacture from 12 Strains) |
Probiotics | 125 mg | * |
Bifidobacterium breve | 2.5 billion | * |
Bifidobacterium longum | 2.5 billion | * |
Lactobacillus acidophilus | 2.5 billion | * |
Lactobacillus casei | 2.5 billion | * |
Lactobacillus plantarum | 2.5 billion | * |
Lactobacillus rhamnosus | 2.5 billion | * |
Lactobacillus rhamnosus (B) | 2.5 billion | * |
Lactococcus lactis | 2.5 billion | * |
Bifidobacterium animalis ssp. lactis | 2.5 billion | * |
Bifidobacterium bifidum | 1.25 billion | * |
Streptococcus thermophilus | 0.75 billion | * |
Lactobacillus helveticus | 0.5 billion | * |
**Percent daily Values are based on a 2,000 calorie diet. *Daily value not established.
|