Ingredients
Microcrystalline cellulose, stearic acid, croscarmellose sodium, magnesium stearate, beeswax, carnauba wax.
Supplement Facts
Supplement Facts | ||
Serving Size: 3 Tablets | ||
Servings Per Container: 30 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (from beta carotene, retinyl palmitate) | 1,500 mcg RAE | 194% |
Vitamin C (as mineral ascorbates, ascorbic acid) | 400 mg | 444% |
Vitamin D (as cholecalciferol) | 25 mcg (1,000 IU) | 125% |
Vitamin E (as d-alpha tocopheryl succinate) | 67 mg | 447% |
Thiamine (as mononitrate) | 20 mg | 1,667% |
Riboflavin | 20 mg | 1,538% |
Niacin (as niacinamide) | 40 mg NE | 250% |
Vitamin B6 (as pyridoxine hydrochloride) | 40 mg | 2,353% |
Folate (as [6S]-5-methyltetrahydrofolic acid, glucosamine salt) (Quatrefolic®) | 170 mcg DFE | 43% |
Vitamin B12 (as methylcobalamin) | 250 mcg | 10,417% |
Biotin | 500 mcg | 1,667% |
Pantothenic Acid (as calcium pantothenate) | 40 mg | 800% |
Calcium (as carbonate, ascorbate) | 200 mg | 15% |
Iodine (from potassium iodide) | 200 mcg | 133% |
Magnesium (as oxide, ascorbate) | 250 mg | 60% |
Zinc (as oxide) | 15 mg | 136% |
Selenium (as selenomethionine) | 100 mcg | 182% |
Copper (as gluconate) | 1 mg | 111% |
Manganese (as gluconate) | 1.4 mg | 61% |
Chromium (as polynicotinate) | 200 mcg | 571% |
Molybdenum (as chelate) | 80 mcg | 178% |
Women's Heart Healthy Blend Citrus Bioflavonoids (40% hesperidin), Grape Seed Extract, Olive Extract (leaf), Artichoke Extract (leaf and flower), Pomegranate Extract (fruit), Turmeric Extract (rhizome), Black Cherry Extract (fruit), Cocoa Powder (bean), Mixed Tocopherols | 460 mg | * |
Cranberry Extract (fruit) | 100 mg | * |
Women's Health Blend Flax Powder (hull), Broccoli Extract (flower) | 100 mg | * |
Silicon (as dioxide) | 17 mg | * |
Lutein (from marigold flower) | 2 mg | * |
Vanadium (as sulfate) | 200 mcg | * |
*Daily Value (DV) not established. |
Warnings
Unconditionally guaranteed for purity and labeled potency. Store bottle in a cool, dry place.
Precautions: Consult a health care practitioner before use if you're pregnant or nursing, have a serious medical condition, or use any medications.
Keep out of reach of children.
Dimensions
dimensions: 4.2 x 2.3 x 2.4 indimensionsIn: 4.2 x 2.3 x 2.4 in
dimensionsCm: 10.7 x 5.8 x 6.1 cm
Weight
weight: 0.33 lbweightLb: 0.33 lb
weightKg: 0.15 kg
- America's Integrative Cardiologist™
- Dietary Supplement
- Gluten Free
- Quatrefolic®
Dr. Sinatra's Heart Healthy Multivitamin™ Women is a Daily Essential formula. It provides daily nutrition with added support for heart, bone, and overall health.