Supplement Facts |
Serving Size: 2 scoops (41.24 g) |
Servings per container: 15 |
| Amount Per Serving | % Daily Value |
Calories | 150 | |
Total Fat | 3 g | 4%** |
Saturated | 1 g | 5% |
Polyunsaturated | 1 g | * |
Monounsaturated | 1 g | * |
Total Carbohydrate | 10 g | 4%** |
Dietary fiber | 4 g | 14%** |
Total Sugars | 3 g | * |
Includes 0 g Added Sugars |
| 0%* |
Protein | 20 g | 40%** |
Vitamin A (as 90% as beta-carotene) | 2.7 mg (4500 IU) | 500% |
Vitamin C (from plants) | 125 mg | 139% |
Calcium (from plants) | 108 mg | 8% |
Iron (from plants) | 8 mg | 44% |
Vitamin D (D3 from lichen oil) | 36 mcg (1440 IU) | 180% |
Vitamin E (from plants & water dispersible d-alpha-tocopheryl acetate) | 89 mg (133 IU) | 887% |
Vitamin K (from plants) | 65 mcg | 54% |
Thiamin (Vitamin B1 from plants) | 7.5 mg | 625% |
Riboflavin (Vitamin B2 from plants) | 7.5 mg | 577% |
Niacin (Vitamin B3 from plants) | 10.5 mg | 66% |
Pyridoxine (Vitamin B6 from plants) | 15 mg | 882% |
Folate (Vitamin B9 from plants) | 475 mcg | 119% |
Methylcobalamin (Vitamin B12) | 240 mcg | 10000% |
Biotin (from plants) | 30 mcg | 100% |
Pantothenic Acid (Vitamins B5 from plants) | 18 mg | 360% |
Phosphorus (from plants) | 226 mg | 18% |
Iodine (from plants) | 109 mcg | 73% |
Magnesium (from plants) | 30 mg | 7% |
Zinc (from plants) | 5 mg | 45% |
Copper (from plants) | 0.45 mg | 50% |
Manganese (from plants) | 0.6 mg | 26% |
Chromium (from plants) | 80 mcg | 229% |
Sodium | 240 mg | 10% |
Potassium | 327 mg | 7% |
Major Protein Components |
Yellow pea 80% protein powder | 20 g | * |
Sprouted brown rice 80% protein powder certified organic | 5.945 g | * |
Spirulina powder certified organic (BMAA-free) | 1.35 g | * |
Cereal grasses |
Barley grass leaf powder cert. org. | 700 mg | * |
Oat grass leaf powder cert. org. | 700 mg | * |
Wheat grass leaf powder cert. org. | 700 mg | * |
Barley grass juice powder cert. org. | 400 mg | * |
Oat grass juice powder cert. org. | 400 mg | * |
Wheat grass juice powder cert. org. | 400 mg | * |
Concentrated Plant Nutrition |
Sunflower lecithin powder | 350 mg | * |
Parsley leaf & stem powder cert. org. | 300 mg | * |
Beet root juice powder cert. org. | 250 mg | * |
Zucchini (Cucurbita pepo) fruit powder | 250 mg | * |
Carrot root powder certified organic | 200 mg | * |
Moringa leaf powder | 200 mg | * |
Spinach leaf powder certified organic | 200 mg | * |
Brussels sprouts powder | 150 mg | * |
Carrot juice powder certified organic | 150 mg | * |
Green cabbage powder | 150 mg | * |
Ascophyllum nodosum seaweed powder certified organic | 100 mg | * |
Broccoli sprouts powder cert. org. | 100 mg | * |
Kale leaf powder | 50 mg | * |
Turmeric root powder certified organic | 50 mg | * |
Super Fruits |
Strawberry fruit powder | 200 mg | * |
Raspberry fruit powder cert. org. | 150 mg | * |
Apricot fruit powder | 100 mg | * |
Cranberry whole fruit pdr. cert. org. | 100 mg | * |
Goji berry juice powder cert. org. | 100 mg | * |
Acai fruit juice powder cert. org. | 50 mg | * |
Blackberry fruit powder cert. org. | 50 mg | * |
Blueberry fruit powder cert. org. | 50 mg | * |
Papaya fruit juice powder | 50 mg | * |
Peach fruit powder | 50 mg | * |
Pear fruit powder | 50 mg | * |
Prune (plum) powder | 50 mg | * |
Antioxidant Life Preservers |
Haematococcus pluvialis supplying 4 mg Astaxanthin | 267 mg | * |
Tomato fruit powder | 200 mg | * |
Amla fruit powder | 150 mg | * |
Lycopene 5% beadlets | 100 mg | * |
Marigold flower 5% lutein ext. (7.5 mg ele.) | 100 mg | * |
Acai fruit 4:1 extract | 75 mg | * |
Curcuminoids 95% std. extract | 50 mg | * |
Elderberry fruit 10:1 extract | 50 mg | * |
Pomegranate whole fruit 40% ellagic acid standardized extract | 40 mg | * |
Bilberry fruit 4:1 extract | 20 mg | * |
Cranberry 30% organic acids std. ext. | 20 mg | * |
Ginkgo biloba 24% ginkgoflavonglycosides 6% terpene lactones std. extract | 20 mg | * |
Goji berry 40% polyphenols std. extract | 20 mg | * |
Grape seed 95% polyphenols 40% OPCs standardized. extract | 20 mg | * |
Grape skin 30% polyphenols std. ext. | 20 mg | * |
Green tea 98% polyphenols 60% catechins 50% EGCG std. ext. decaf | 20 mg | * |
Raspberry 20% ellagic acid std. extract | 20 mg | * |
Immune Support |
Astragalus 70% polysaccharides standardized extract | 200 mg | * |
Beta 1,3-1,6 glucans 70% std. ext. from Saccharomyces cerevisiae yeast
| 30 mg | * |
Larch arabinogalactans ext. (ResistAid®) | 30 mg | * |
Adaptogens |
Eleuthero root 0.8% eleutherosides std. ext | 125 mg | * |
Holy basil 2% ursolic acid std. ext. | 100 mg | * |
Skeletal Support |
Cissus quadrangularis ext. | 300 mg | * |
Calcium fructoborate providing 3 mg Boron | 120 mg | * |
Lichen oil powder providing 1,000 IU vegan Vitamin D3 | 10 mg | * |
Fiber |
Acacia gum fiber certified organic | 1.185 g | * |
Apple fruit powder certified organic | 400 mg | * |
Fructo-oligosaccharides 86% oligofructose & inulin standardized extract | 400 mg | * |
Flaxseed powder de-oiled cert. org. | 250 mg | * |
Liver Support |
Burdock root extract 10:1 | 90 mg | * |
Silamarina milk thistle extract | 55 mg | * |
Dandelion root 4:1 extract | 50 mg | * |
Vitamins & Minerals |
|
|
Camu camu fruit 20% natural vit. C ext. | 500 g | * |
Multivitamin cert. org. guava fruit, lemon peel, amla fruit, Sesbania leaves, holy basil aerial parts, annatto seeds (Orgen-Him®) | 250 mg | * |
D-alpha tocopherol acetate supplying 100 IU Vitamin E | 143 mg | * |
Bamboo 75% Silica extract certified organic (Orgen-Si®) | 50 mg | * |
Guava 4% Zinc ext. certified organic (orgen-Zn® ) | 33 mg | * |
Methylcobalamin 1% vitamin B12 triturate | 20 mg | * |
Chromium Nicotinate 10% | 800 mcg | * |
Enzymes & Tonics |
Alpha-galactosidase | 80 mg | * |
Enzymes | 20 mg | * |
Protease 4.5, (Aspergillus oryzae) | 1000 HUT | * |
Protease 6.0, (Aspergillus oryzae) | 800 HUT | * |
Lipase (Aspergillus niger) | 600 FIP | * |
Amylase (Aspergillus oryzae) | 800 DU | * |
Invertase (Saccharomyces cerevisiae) | 150 SU | * |
Cellulase (Trichoderma longbrachiatum) | 1000 CU | * |
Ginger root powder certified organic | 15 mg | * |
Cayenne pepper powder cert. org. | 2 mg | * |
Probiotics (25 Billion CFU at Date of Manufacture From 12 Strains) |
Probiotics | 125 mg | * |
Bifidobacterium breve | 2.5 billion | * |
Bifidobacterium longum | 2.5 billion | * |
Lactobacillus acidophilus | 2.5 billion | * |
Lactobacillus casei
| 2.5 billion | * |
Lactobacillus plantarum
| 2.5 billion | * |
Lactobacillus rhamnosus
| 2.5 billion | * |
Lactobacillus rhamnosus (B)
| 2.5 billion | * |
Lactococcus lactis | 2.5 billion | * |
Bifidobacterium animalis ssp. lactis
| 2.5 billion | * |
Bifidobacterium bifidum
| 1.25 billion | * |
Streptococcus thermophilus | 0.75 billion | * |
Lactobacillus helveticus | 0.5 billion | * |
**Percent Daily Values are based on a 2,000 calorie diet. *Daily Value not established |