Ingredients
Stearic acid, maltodextrin, hydroxypropyl methylcellulose, brewers yeast. Contains <2% of: Dicalcium phosphate, ethylcellulose, gelatin, magnesium silicate, magnesium stearate, natural vanilla flavor, peg, polysorbate, polyvinyl alcohol.
Contains shellfish (oyster), wheat and soy.
No Added salt or preservatives.
Supplement Facts
Supplement Facts | ||
Serving Size: 2 Tablets | ||
Servings per Container: 45 | ||
Amount Per Serving | % DV | |
Vitamin A (100% as Betatene® Beta-Carotene) | 3,000 mcg | 333% |
Vitamin C (as Ascorbic Acid) | 300 mg | 333% |
Vitamin D3 (as Cholecalciferol) | 5 mcg (200 IU) | 25% |
Vitamin E (as d-Alpha Tocopheryl Succinate) | 67 mg | 447% |
Vitamin K (as Phytonadione) | 75 mcg | 63% |
Thiamin (as Thiamin Mononitrate, B1) | 30 mg | 2,500% |
Riboflavin (Vitamin B-2) | 30 mg | 2,308% |
Niacin (as Niacinamide) | 30 mg | 188% |
Vitamin B-6 (as Pyridoxine HCl) | 30 mg | 1,765% |
Folate | 667 mcg DFE (400 mcg Folic Acid) | 167% |
Vitamin B-12 (as Cyanocobalamin) | 30 mcg | 1,250% |
Biotin | 250 mcg | 833% |
Pantothenic Acid (as d-Calcium Pantothenate) | 30 mg | 600% |
Choline (as Choline Bitartrate) | 10 mg | 2% |
Calcium (as Calcium Citrate & Dicalcium Phosphate) | 210 mg | 16% |
Iodine (as Potassium Iodide) | 150 mcg | 100% |
Magnesium (as Magnesium Oxide) | 100 mg | 24% |
Zinc (as Zinc Oxide) | 25 mg | 227% |
Selenium (as Selenium Yeast) | 100 mcg | 182% |
Copper (as Copper Oxide) | 2 mg | 222% |
Manganese (as Manganese Gluconate) | 5 mg | 217% |
Chromium (as Chromium Picolinate) | 50 mcg | 143% |
Silica (as Silicon Dioxide) | 10 mcg | ** |
Inositol | 10 mg | ** |
Para-Aminobenzoic Acid | 10 mg | ** |
Citrus Bioflavonoids Complex | 25 mg | ** |
Damiana (Turnera aphrodisiaca) (leaf) | 70 mg | ** |
Korean Ginseng Extract (Panax ginseng) (root) | 70 mg | ** |
Oat Straw (Avena sativa) (root) | 70 mg | ** |
Deodorized Garlic (Allium sativum) (root) | 50 mg | ** |
Oyster Extract | 50 mg | ** |
Saw Palmetto (Serenoa repens) (berry) | 50 mg | ** |
L-Cysteine HCI | 50 mg | ** |
Nettle (Urtica dioica) (leaf) | 30 mg | ** |
Pumpkin (Cucurbita pepo) (seed) | 30 mg | ** |
dl-Methionine | 10 mg | ** |
Alpha-Lipoic Acid | 5 mg | ** |
Lutein | 500 mcg | ** |
Lycopene | 350 mcg | ** |
**Daily Value not established. |
Warnings
Consult a healthcare provider prior to use if pregnant, nursing, on medications, have a medical condition or are planning a medical procedure. Stop use and contact a physician if adverse reactions occur.
Keep out of reach of children. Do not use if product appears to be tampered with or seal is broken. Store at room temperature.
Dimensions
dimensions: 1.9 x 2.4 x 5.8 indimensionsIn: 1.9 x 2.4 x 5.8 in
dimensionsCm: 4.8 x 6.1 x 14.7 cm
Weight
weight: 0.4 lbweightLb: 0.4 lb
weightKg: 0.18 kg
- For Health &; Lifestyle
- Multivitamin &; Multimineral Supplement
- Gluten Free
- Guaranteed Quality Laboratory Tested
Mega Multi for Men includes a full spectrum of antioxidants, vitamins and minerals that support men's health.