Ingredients
Natural orange flavor with other natural flavors, organic peach powder (fruit), himalayan pink sea salt, malic acid, citric acid, monk fruit extract.
Contains 8 of 9 Essential Amino Acids.
This product is manufactured in a facility that processes milk, fish, tree nuts, wheatgrass, and peanuts.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Scoop (13 g) | ||
Serving Per Container: 20 | ||
Amount Per Serving | %Daily Value | |
Calories | 40 | |
Total Carbohydrate | 1 g | 0%* |
Total Sugars | 1 g | ** |
Protein | 9 g | 0%* |
Vitamin C (as ascorbic acid) | 540 mg | 600% |
Biotin | 150 mcg | 500% |
Sodium | 70 mg | 3% |
Collagen Peptides (from bovine) | 10 g | ** |
Caffeine (from Coffeeberry® Energy coffee fruit extract) | 90 mg | ** |
Hyaluronic acid (from sodium hyaluronate) | 60 mg | ** |
Bacillus coagulans (Lactospore®) | 20 mg 2B CFU† | ** |
*Percent Daily Values (DV) are based on a 2,000 calorie diet ** Daily Value not established † At time of manufacture. B=Billion | ||
Typical Amino Acid Profile (average milligrams per serving naturally occurring) | ||
Alanine | 731 mg | |
Arginine | 759 mg | |
Aspartic Acid | 596 mg | |
Glutamic Acid | 1,120 mg | |
Glycine | 1,860 mg | |
Histidine†† | 72 mg | |
Hydroxylysine | 109 mg | |
Hydroxyproline | 1,029 mg | |
Isoleucine†† | 136 mg | |
Leucine†† | 262 mg | |
Lysine†† | 307 mg | |
Methionine†† | 54 mg | |
Phenylalanine†† | 190 mg | |
Proline | 1,038 mg | |
Serine | 307 mg | |
Threonine†† | 172 mg | |
Tryptophan†† | 0 mg | |
Tyrosine | 45 mg | |
Valine†† | 217 mg | |
†† Essential Amino Acids |
Warnings
Use this product as a food supplement only. Do not use for weight reduction.
If you are pregnant, nursing or have a medical condition, consult your physician before use.
Store in a cool, dry place.
Do not use if safety seal is broken or missing.
Dimensions
dimensions: 6.5 x 3.6 x 3.7 indimensionsIn: 6.5 x 3.6 x 3.7 in
dimensionsCm: 16.5 x 9.1 x 9.4 cm
Weight
weight: 0.88 lbweightLb: 0.88 lb
weightKg: 0.4 kg
- 10 g Collagen Peptides
- 600% Daily Value of Vitamin C
- Caffeine for Energy
- Naturally Flavored with Other Natural Flavors
- Dietary Supplement
- 90 mg Caffeine
- 150 mcg Biotin
- Youthful Appearance
- Skin, Hair &; Nail Support
- Healthy Joints &; Bones
- 60 mg Hyaluronic Acid
- Gluten &; Dairy Free
- Made with Bovine Collagen Peptides