Ingredients
Sugar, cocoa processed with alkali, beet juice color, whey, caramel color, natural flavor, carrageenan, soy lecithin, salt.
Vitamins and Minerals: Calcium carbonate, magnesium hydroxide, vitamin C (sodium ascorbate), ferric orthophosphate (iron), zinc sulfate, vitamin E acetate, niacinamide, copper gluconate, vitamin B6 (pyridoxine hydrochloride), vitamin B1 (thiamin hydrochloride), vitamin A palmitate, biotin, vitamin D3.
Contains: Milk and soy ingredients. May contain wheat.
Supplement Facts
Supplement Facts | ||||
Serving Size: 2 Tbsp (11 g) | ||||
Servings Per Container: About 31 | ||||
Amount Per Serving | %DV* | Mix with 1 cup low fat A&D Milk | %DV* | |
Calories | 40 | 140 | ||
Total Fat | 0 g | 0% | 2.5 g | 3% |
Saturated Fat | 0 g | 0% | 1.5 g | 8% |
Trans Fat | 0 g | 0 g | ||
Cholesterol | 0 mg | 0% | 15 mg | 5% |
Sodium | 20 mg | 0% | 125 mg | 5% |
Total Carb. | 9 g | 3% | 22 g | 8% |
Dietary Fiber | 0 g | 0% | 0 g | 0% |
Total Sugars | 9 g | 22 g | ||
Incl. Added Sugars | 9 g | 18% | 9 g | 18% |
Protein | 0 g | 0 g | ||
Vitamin D | 1.1 mcg | 4% | 4 mcg | 20% |
Calcium | 110 mg | 8% | 410 mg | 30% |
Iron | 2.5 mg | 10% | 2.5 mg | 10% |
Potassium | 50 mg | 0% | 420 mg | 8% |
Vitamin A | 170 mcg | 15% | 310 mcg | 35% |
Vitamin C | 7 mg | 6% | 7 mg | 6% |
Vitamin E | 2.4 mg | 15% | 2.4 mg | 15% |
Thiamin (B1) | 0.2 mg | 15% | 0.3 mg | 25% |
Riboflavin (B2) | 0 mg | 0% | 0.5 mg | 35% |
Niacin | 2.4 mg | 15% | 2.6 mg | 15% |
Vitamin B6 | 0.7 mg | 40% | 0.8 mg | 45% |
Vitamin B12 | 0 mcg | 0% | 1.1 mcg | 45% |
Biotin | 36 mcg | 120% | 36 mcg | 120% |
Magnesium | 30 mg | 6% | 60 mg | 15% |
Zinc | 1.8 mg | 15% | 2.8 mg | 25% |
Copper | 0.2 mg | 20% | 0.2 mg | 20% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
Amount of milk: one cup of low fat milk contributes an additional 100 calories, 15 mg cholesterol, 105 mg sodium, 12 g carbohydrate (12 g sugars), and 8 g protein. |
Warnings
Close lid tightly · Store in a cool, dry place.
Dimensions
dimensions: 3.6 x 5.9 x 3.1 indimensionsIn: 3.6 x 5.9 x 3.1 in
dimensionsCm: 9.1 x 15 x 7.9 cm
Weight
weight: 0.9 lbweightLb: 0.9 lb
weightKg: 0.41 kg
- A Good Source of 12 Vitamins &; Minerals
- No Artificial Flavors or Sweeteners
- 40 Calories
- 0 g Sat Fat - 0% DV
- 20 mg Sodium - 0% DV
- 9 g Total Sugars
- 1.1 mcg Vitamin D - 4% DV
- 110 mg Calcium - 8% DV
- Per 2 Tbsp
- 99.9% Caffeine Free
Good Question
How can Rich Chocolate Ovaltine® taste great and be good for you?
Good to Know
With 12 vitamins and minerals with no artificial flavors or sweeteners, Rich Chocolate Ovaltine® tastes rich and creamy.
Good to Remember
Rich Chocolate Ovaltine® also makes a great addition to smoothies, baked goods or sprinkled over ice cream for a chocolately dessert!