Ingredients
Maltodextrin, protein blend (whey protein concentrate, calcium caseinate, egg whites, sweet whey), cocoa (processed with alkali), natural and artificial flavor, medium chain triglycerides, lecithin, acesulfame potassium, sucralose.
Contains: Egg, milk, soy.
Supplement Facts
Supplement Facts | ||
Serving Size: About 2 Heaping Scoops (336 g) | ||
Servings Per Container: 8 | ||
Amount Per Serving | % Daily Value | |
Calories | 1250 | |
Total Fat | 4.5 g | 6%* |
Saturated Fat | 2.5 g | 13%* |
Cholesterol | 110 mg | 37% |
Total Carbohydrate | 252 g | 92%* |
Dietary Fiber | 4 g | 14%* |
Total Sugars | 20 g | ** |
Includes 9 g Added Sugars | 18% | |
Protein | 50 g | 100%* |
Vitamin A (as beta-carotene) | 750 mcg | 83% |
Vitamin C (as ascorbic acid) | 60 mg | 67% |
Vitamin D (as cholecalciferol) | 5 mcg | 25% |
Vitamin E (as d-alpha tocopheryl succinate) | 20 mg | 133% |
Thiamin (as thiamine mononitrate) | 4.8 mg | 400% |
Riboflavin | 4 mg | 308% |
Niacin (as niacinamide) | 50 mg | 313% |
Vitamin B6 (as pyridoxine hydrochloride) | 5 mg | 294% |
Folate (as folic acid) | 680 mcg DFE (400 mcg folic acid) | 170% |
Vitamin B12 (as cyanocobalamin) | 10 mcg | 417% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic Acid (as d-calcium pantothenate) | 25 mg | 500% |
Choline (as choline bitartrate) | 250 mg | 45% |
Calcium (as calcium citrate, dicalcium phosphate) | 600 mg | 46% |
Iron (as ferrous fumarate) | 8 mg | 44% |
Phosphorus (as dicalcium phosphate, dipotassium phosphate) | 590 mg | 47% |
Iodine (as potassium iodide) | 53 mcg | 35% |
Magnesium (as magnesium aspartate) | 140 mg | 33% |
Zinc (as zinc citrate) | 15 mg | 136% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Copper (as copper gluconate) | 1 mg | 111% |
Manganese (as manganese amino acid chelate) | 2 mg | 87% |
Chromium (as chromium polynicotinate) | 120 mcg | 343% |
Molybdenum (as molybdenum amino acid chelate) | 75 mcg | 167% |
Sodium | 570 mg | 25% |
Potassium (as dipotassium phosphate) | 1430 mg | 30% |
Creatine Monohydrate | 3 g | ** |
L-Glutamine | 500 mg | ** |
Inositol | 250 mg | † |
PABA (para-aminobenzoic acid) | 5 mg | † |
*Percent Daily Values are based on a 2,000 calorie diet. **Daily Value not established. |
Warnings
Contents sold by weight not volume. Some settling will occur.
Store in a cool, dry place.
Serving scoop included. But may settle to the bottom during shipping.
Dimensions
dimensions: 8 x 10.4 x 8 indimensionsIn: 8 x 10.4 x 8 in
dimensionsCm: 20.3 x 26.4 x 20.3 cm
Weight
weight: 6.65 lbweightLb: 6.65 lb
weightKg: 3.02 kg
- Supports Muscle Building &; Weight Gain Goals*
- 1,250 Calories Helps Boost Calorie Intake
- 50 g Protein Helps Build and Maintain Muscle
- 252 g Carbs Helps Fuel Intense Workouts
- Now With 3 Grams of Creatine
- Naturally &; Artificially Flavored
- Protein Powder Supplement
- 8 Servings
- Informed Choice - We Test You Trust
- Strength Training
- Supports Performance
- Supports Weight Gain Goals
Why Serious Mass™?
- Each serving is packed with 1,250 calories to support a calorie surplus for weight and muscle building.*
- 50 grams of protein to support muscle building and recovery.*
- 252 grams of carbohydrates to support fueling of intense workouts and aid in replenishment of glycogen stores.
- 3 grams of creatine monohydrate to support performance.
- 25 vitamins and minerals plus glutamine.
Optimum Nutrition® has been trusted to provide the highest quality in post-workout recovery, pre-workout energy and on-the-go sports nutrition for over 30 years and in 90+ countries. After careful supplier selection, each ingredient is tested to assure exceptional purity, potency and composition. We hold ourselves to the highest production standards, all so you can unlock your body's full potential.
Serious Mass™ is designed to provide serious calories, protein and carbohydrates - making this a convenient way to get extra calories throughout your day.
*When taken in addition to normal calorie intake and regular weight resistance training