Ingredients
Microcrystalline cellulose, croscarmellose sodium, stearic acid (vegetable source), magnesium stearate (vegetable source), silicon dioxide and vegetarian coating.
Vitamin E from soy.
Not manufactured with wheat, gluten, milk, egg, fish or shellfish ingredients.
Produced in a GMP facility that processes other ingredients containing these allergens.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (83% as Retinyl Palmitate and 17% as Beta-Carotene) | 1,800 mcg | 200% |
Vitamin C (as Ascorbic Acid) | 175 mg | 194% |
Vitamin D-3 (as Cholecalciferol) | 75 mcg (3,000 IU) | 375% |
Vitamin E (as d-alpha Tocopheryl Succinate) | 67 mg | 447% |
Vitamin K (as Phytonadione K-1) | 100 mcg | 83% |
Thiamin (Vitamin B-1) (from Thiamin HCI) | 45 mg | 3750% |
Riboflavin (Vitamin B-2) | 40 mg | 3077% |
Niacin (Vit. B-3) (as Niacin** and Niacinamide) | 50 mg | 313% |
Vitamin B-6 (as pyridoxine HCI) | 35 mg | 2059% |
Folate | 1,700 mcg DFE (1000 mcg folic acid) | 425% |
Vitamin B-12 (as methylcobalamin) | 150 mcg | 6250% |
Biotin | 325 mcg | 1083% |
Pantothenic Acid (from calcium pantothenate) | 35 mg | 700% |
Choline (from Choline Bitartrate) | 20 mg | 4% |
Calcium (from calcium carbonate and citrate) | 110 mg | 8% |
Iron (from ferrous carbonyl) | 22 mg | 122% |
Iodine (from kelp) | 225 mcg | 150% |
Magnesium (from mag. oxide and glycinate) | 60 mg | 14% |
Zinc (from zinc oxide and citrate) | 18 mg | 164% |
Selenium (from sodium selenite) | 225 mcg | 409% |
Copper (from copper glycinate) | 2 mg | 222% |
Manganese (from manganese sulfate) | 8 mg | 348% |
Chromium (from chromium picolinate) | 225 mcg | 643% |
Molybdenum (from molybdenum amino acid chelate) | 125 mcg | 278% |
Betaine HCI | 10 mg | * |
Organic Bilberry (Leaf) | 25 mg | * |
Citrus Bioflavonoids | 35 mg | * |
Black Pepper (piper nigrum) (fruit) | 5 mg | * |
Boron (from Boron Citrate) | 2 mg | * |
Ginkgo leaf extract | 25 mg | * |
Glutamic Acid (from glutamic acid HCl) | 5 mg | * |
Hesperidin (from citrus) | 5 mg | * |
Inositol | 20 mg | * |
L-Phenylalanine | 90 mg | * |
L-Tyrosine | 10 mg | * |
Lutein | 775 mcg | * |
Lycopene | 775 mcg | * |
Rutin | 5 mg | * |
Organic Herb Blend Alfalfa (leaf), Kale (leaf), Spirulina, Wild Yam (root), Rosemary (leaf), Watercress (leaf) | 50 mg | * |
Super Nutrient Blend Quercetin, Green Tea Leaf Extract, Hawthorn Berry Extract, N-Acetyl Cysteine, DMAE (dimethylaminoethanol), CoQ10, Grape Seed Extract, Pine Bark Extract, Alpha-Lipoic Acid, Panax Ginseng Root | 50 mg | * |
†Daily Value Not Established. ** Niacin is two-stage, low flush |
Warnings
For adults only. Not intended for pregnant/nursing women. Consult physician if taking medication or have a medical condition. Keep out of reach of children. This product contains Biotin which may interfere with some blood test results.
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Dimensions
dimensions: 4.7 x 2.5 x 2.5 indimensionsIn: 4.7 x 2.5 x 2.5 in
dimensionsCm: 11.9 x 6.4 x 6.4 cm
Weight
weight: 0.49 lbweightLb: 0.49 lb
weightKg: 0.22 kg
- Immune Support
- Energy Production
- 3,000 IU Vitamin D3
- A Dietary Supplement
- Family Owned and Operated Since 1977!