Ingredients
Gelatin, maltodextrin, silicon dioxide, magnesium stearate, dicalcium phosphate, titanium dioxide, FD & C yellow #5, FD & C yellow #6. Made in a GMP facility on equipment that processes milk, soy, egg, peanuts, tree nuts, fish, shellfish, and wheat.
Supplement Facts
Supplement Facts | ||
Serving Size: 4 Capsules | ||
Servings Per Container: 30 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as carotenoids [ß-carotene, α-carotene]) | 250 mcg RAE | 28% |
Vitamin C (as ascorbic acid, ascorbyl palmitate) | 250 mg | 278% |
Vitamin D (as cholecalciferol) | 20 mcg | 100% |
Vitamin E (as dl-α, d-ß, d-Y, d-△ tocopherols & tocotrienols) | 67 mg | 447% |
Vitamin K (as phytonadione) | 40 mcg | 33% |
Thiamin (as thiamin mononitrate) | 50 mg | 4167% |
Riboflavin | 50 mg | 3846% |
Niacin (as niacinamide) | 50 mg NE | 313% |
Vitamin B6 (as pyridoxine HCI) | 50 mg | 2941% |
Folate | 667 mcg DFE (400 mg folic acid) | 167% |
Vitamin B12 (as cyanocobalamin, methylcobalamin) | 50 mcg | 2083% |
Biotin | 100 mcg | 333% |
Pantothenic Acid (as d-Ca pantothenate) | 50 mg | 1000% |
Choline (as bitartrate) | 6 mg | 1% |
Calcium (as Ca carbonate) | 125 mg | 10% |
Iodine (from kelp [whole plant]) | 25 mcg | 17% |
Magnesium (as Mg oxide) | 75 mg | 18% |
Zinc (as Zn oxide) | 15 mg | 136% |
Selenium (as selenomethionine) | 70 mcg | 127% |
Copper (as Cu chelate) | 2 mg | 222% |
Manganese (as Mn sulfate) | 2 mg | 87% |
Chromium (as Cr chloride) | 120 mcg | 343% |
Molybdenum (as Mo chelate) | 75 mcg | 167% |
Uni-Vite Performance Blend | 970 mcg | |
Virility Blend Stinging Nettle (root), Panax Ginseng (root), Ginkgo Biloba (leaf), Ashwagandha Extract (whole plant), L-Arginine, Lycopene | 375 mg | * |
Antioxidant Blend Citrus Bioflavonoids (peel), Grapeseed Extract, Alpha Lipoic Acid, Pine Bark Extract, Coenzyme Q10, Lutein | 150 mg | * |
Sports Performance Blend Green Tea Leaf Extract, Choline Bitartrate, Inositol, Para-aminobenzoic Acid, L-Carnitine, L-glutamine, Eleutherococcus Senticosus (root) | 200 mg | * |
Phytonutrient Blend Alfalfa (herb), Spirulina (whole plant), Chlorella (whole plant), Garlic (bulb), Flaxseed Powder, Celery (seed) | 195 mg | * |
Digestive Blend Ginger Root, Bromelain, Papain, Lipase, Inulin | 50 mg | * |
* Daily Value (DV) not established. |
Warnings
Not for use by those under the age of 18. Consult a physician before using this product. Do not use if pregnant or nursing. Do not exceed recommended dose. Use of this product may be banned by some athletic associations. Athletes should consult with their sanctioning authority before use. California residents: WARNING: Reproductive harm.
Store product in a cool, dry place, away from heat, moisture and sunlight.Dimensions
dimensions: 2.9 x 2.9 x 4.2 indimensionsIn: 2.9 x 2.9 x 4.2 in
dimensionsCm: 7.4 x 7.4 x 10.7 cm
Weight
weight: 0.3 lbweightLb: 0.3 lb
weightKg: 0.14 kg
- High Performance Multivitamin
- Classic Series
- Optimal Health
- Antioxidants
- Booster
- Dietary Supplement
- EAC Certified
- Precisely dosed for performance athletes
- Comprehensive micronutrient profile
- Fast-acting capsules