Ingredients
Cellulose, silica, stearic acid.
Supplement Facts
Supplement Facts |
Serving Size: 1 Tablet |
Servings Per Container: 60 |
| Amount Per Serving: | %Daily Value |
•Vitamin A (beta carotene with carrot) | 338 mcg RAE | 38 |
•Vitamin C (ascorbic acid with organic orange) | 60 mg | 67 |
•Vitamin D3 (cholecalciferol with S. cerevisiae) | 10 mcg | 50 |
•Vitamin E (d-alpha tocopherol [sunflower] with organic brown rice) | 11 mg | 73 |
•Vitamin K (K1) (phytonadione with cabbage) | 30 mcg | 25 |
•Thiamin (B1) (thiamine HCI with S. cerevisiae) | 3 mg | 250 |
•Riboflavin (B2) (with organic brown rice) | 2 mg | 154 |
•Niacin (niacinamide with S. cerevisiae) | 20 mg NE | 125 |
•Vitamin B6 (pyridoxal HCl with S. cerevisiae ) | 4 mg | 235 |
•Folate (folic acid with broccoli) | 400 mcg DFE (240 mcg folic acid) | 100 |
•Vitamin B12 (cyanocobalamin with S. cerevisiae) | 10 mcg | 417 |
•Biotin (with organic brown rice) | 30 mcg | 100 |
•Pantothenic Acid (d-calcium pantothenate with organic brown rice) | 10 mg | 200 |
•Iron (mineral bound S. cerevisiae)
| 4.5 mg | 25 |
•Iodine (mineral bound S. cerevisiae) | 150 mcg | 100 |
•Zinc (mineral bound S. cerevisiae ) | 14 mg | 127 |
•Selenium (mineral bound S. cerevisiae) | 15 mcg | 27 |
•Copper (mineral bound S. cerevisiae) | 0.2 mg | 22 |
•Manganese (mineral bound S. cerevisiae) | 1 mg | 43 |
•Chromium (GTF) (mineral bound S. cerevisiae) | 60 mcg | 171 |
•Molybdenum (mineral bound S. cerevisiae) | 30 mcg | 67 |
•Boron (mineral bound S. cerevisiae) | 500 mcg | ** |
Nourishing Food & Herb Blend Organic Chaste Tree Berry, Organic Red Clover Aerial Parts, Organic Astragalus Root, Organic Eleuthero Root, Organic Ashwagandha Root, Organic Ginkgo Leaf, Organic Hawthorn Fruit, Organic Holy Basil Leaf, •Fruit Phenolic Blend (Organic Whole Orange, Organic Cranberry, Organic Blueberry), Organic Schisandra Berry, Organic Turmeric Root, Organic Ginger Root, Organic Nettle Leaf, Organic Shiitake Mushroom Mycelium | 100 mg | ** |
** % Daily Value (DV) not established •This INNATE Response product is made with real food, carefully selected herbs and added nutrients. Each vitamin and mineral is paired with an ideal whole food using our unique process to deliver guaranteed potency and the benefit of health-promoting compounds present in the whole food itself. |
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under six. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Dimensions
dimensions: 2.4 x 2.4 x 4.2 in
dimensionsIn: 2.4 x 2.4 x 4.2 in
dimensionsCm: 6.1 x 6.1 x 10.7 cm
Weight
weight: 0.5 lb
weightLb: 0.5 lb
weightKg: 0.23 kg
- Supports Optimal Health &; Well-Being
- Multivitamin &; Mineral
- Dietary Supplement
- Certified B Corporation
- Non GMO Project Verified
- Glyphosate Residue Free
- Tested 125+ Pesticides &; Herbicides
- Tested Gluten Free
- Vegetarian
- Kosher
- Dairy Free
- Soy Free
At INNATE Response we share your belief that nothing is more important than supporting your body's innate ability to heal. To that end, we develop nutrient-rich supplements.