Ingredients
Vegetable capsule, silicon dioxide.
Supplement Facts
Supplement Facts | ||
Serving Size: 3 capsules | ||
Servings Per Container: 112 | ||
Amount Per Serving | % Daily Value | |
Vitamin A (as beta-carotene) | 1645 mcg RAE | 182% |
Vitamin C (as calcium ascorbate and ascorbyl palmitate) | 823 mg | 914% |
Vitamin D (as cholecalciferol, vitamin D3) | 6 mcg | 30% |
Vitamin E (d,L-alpha-tocopheryl acetate) | 100 mg | 666% |
Vitamin K (as Vitamin K1 [phylloquinone]) | 35 mcg | 29% |
Thiamine (vitamin B1 as thiamine hydrochloride) | 14 mg | 1166% |
Riboflavin (vitamin B2) | 25 mg | 1923% |
Niacin (vitamin B3 (as nicotinic acid) | 125 mg NE | 781% |
Vitamin B6 (as pyridoxine hydrochloride) | 18 mg | 1058% |
Folate (as folic acid) | 333 mcg DFE | 83% |
Vitamin B12 (as cyanocobalamin) | 50 mcg | 2083% |
Biotin | 750 mcg | 2500% |
Pantothenic acid (vitamin B5 (as calcium pantothenate) | 150 mg | 3000% |
Calcium (as calcium ascorbate and calcium pantothenate) | 113 mg | 8% |
Iodine (as potassium iodide) | 38 mcg | 25% |
Zinc (as zinc gluconate) | 12 mg | 109% |
Selenium (as sodium selenite) | 50 mcg | 90% |
Copper (as copper gluconate) | 750 mcg | 83% |
Manganese (as manganese gluconate dihydrate) | 1 mg | 43% |
Chromium (as chromium polynicotinate) | 50 mcg | 142% |
Molybdenum (molybdenum glycinate chelate) | 125 mcg | 227% |
Taurine | 312 mg | † |
Cysteine | 125 mg | † |
Quercetin (as quercetin anhydrous) | 32 mg | † |
Hesperidin (from orange (Citrus sinensis) fruit) | 30 mg | † |
Boron (as bororganic glycine) | 750 mcg | † |
†Daily Value not established. |
Warnings
Not for use by children or by pregnant or lactating women. Not for use by anyone sensitive to any of the ingredients.
Store in a cool, dark, dry place. This product should be used within 2 years of purchase or within 1 year after opening. Safety-sealed for your protection. Return for replacement if the outer seal is broken.
Dimensions
dimensions: 3.4 x 3.4 x 6.6 indimensionsIn: 3.4 x 3.4 x 6.6 in
dimensionsCm: 8.6 x 8.6 x 16.8 cm
Weight
weight: 0.9 lbweightLb: 0.9 lb
weightKg: 0.41 kg
- High-Potency
- Multi-Vitamin
- Multi-Mineral
- Multi-Antioxidant
- A Dietary Supplement
Personal Radical Shield is the centerpiece of research scientists Durk Pearson &; Sandy Shaw's® life enhancement program. They say "If we could only take one thing, Personal Radical Shield is what we would take."
Antioxidants, vitamins, minerals, and amino acids — 26 total nutrients — are conveniently contained in Personal Radical Shield capsules.
Designed and used every day by Durk Pearson &; Sandy Shaw, Personal Radical Shield represents the extensive research of hundreds of scientists. Many of the nutrients in this formulation are powerful antioxidants and free radical scavengers or are needed by your body to make protective compounds.