Ingredients
Silicon dioxide, cellulose, croscarmellose sodium, stearic acid, l-leucine.
Does not contains: Wheat, milk, tree nuts, peanuts, soy, egg, fish, shellfish.Supplement Facts
Supplement Facts | ||
Serving Size: 4 Tablets | ||
Servings Per Container: 60 | ||
Amount Per Serving | %DV | |
Vitamin A (as beta carotene) (10,000 IU) | 6000 mcg | 667% |
Vitamin C (as ascorbic acid) | 1000 mg | 1111% |
Vitamin D3 (as VitaShineā¢ vegan cholecalciferol) (1000 IU) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (300 IU) | 249 mg | 1660% |
Vitamin K2 (as menaquinone-7)(VitaMK7Ā®) | 40 mcg | 33% |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 30 mg | 2500% |
Riboflavin (Vitamin B2) | 34 mg | 2615% |
Niacin (as niacinamide, niacin) | 100 mg | 625% |
Vitamin B6 (as pyridoxine HCl) | 40 mg | 2353% |
Folate (as L-5-Methylterahydrofolate) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 200 mcg | 8333% |
Biotin (as d-biotin) | 300 mcg | 1000% |
Pantothenic acid (as d-calcium pantothenate) | 150 mg | 3000% |
Choline (as Choline bitartrate) | 100 mg | 18% |
Calcium (as Calcium citrate, d-calcium, pantothenate) | 200 mg | 15% |
Iodine (from Organic North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 200 mg | 48% |
Zinc (as Zinc lactate) | 15 mg | 136% |
Selenium (as Selenium l-methyl selenocysteine) | 200 mg | 364% |
Copper (as Copper sebacate) | 1.5 mg | 167% |
Manganese (as Manganese citrate) | 2 mg | 87% |
Chromium (as Chromium polynicotinate) | 200 mcg | 571% |
Molybdenum (as Molybdenum glycinate) | 50 mcg | 111% |
Potassium (as Potassium citrate) | 49 mg | <2% |
SuperFood Complex Chlorella, Organic Spirulina, Organic Oat grass juice extract, Organic North Atlantic kelp (stem and leaf) | 1.138 g | * |
Herbal Extracts Cordyceps extract (mycelia), Codonopsis extract (root), Organic Atractylodes extract (root), Bacopa monnieri extract (whole herb), Eleuthero extract (root), Organic Goji berry, Schizandra extract (fruit and seed), White peony extract (root), Green tea extract (leaf) | 625 mg | * |
Bioflavonoids Hesperidin (from citrus sinensis), Quercetin (from Japanese Sophora bud extract), Organic Rutin extract (from Sophora japonica L. bud) | 150 mg | * |
Antioxidants L-Cysteine, MSM, Alpha lipoic acid | 125 mg | * |
Fruit Extracts Grape, Cranberry, Blueberry, Pomegranate, Apple, Bilberry, Blackberry, Raspberry and Strawberry fruit extract blend | 100 mg | * |
Co-Nutrients Mixed tocopherol complex, Inositol, Octacosanol | 70.3 mg | * |
Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase, Black pepper fruit extract (BioPerineĀ®) | 36 mg | * |
Minerals Ionic Sea Minerals, Boron (as Boron glycinate), Organic Bamboo extract (stem and leaf), Vanadium (as Vanadium glycinate) | 27.5 mg | * |
*Daily Value (DV) not established. |
Warnings
Keep all supplements out of children's reach.
Storage: āāāāKeep closed in a cool, dry place.
Dimensions
dimensions: 6.1 x 3.3 x 3.3 indimensionsIn: 6.1 x 3.3 x 3.3 in
dimensionsCm: 15.5 x 8.4 x 8.4 cm
Weight
weight: 1.61 lbweightLb: 1.61 lb
weightKg: 0.73 kg
- Non GMO
- Vegan
- Gluten Free
- Organic Ingredients
- 100% Purity &; Potency Guarantee
- Dietary Supplement
LifeEssenceā¢ is the world's most profound multiple, combining vitamins, minerals, trace elements, enzymes and co-nutrients with the equivalent of over 19,500 mg of pure SuperFoods, adaptogens and Superior Herbs. In these foods are phytochemicals and energies that holistic health practitioners have used for millennia to build optimal health. This remarkable nutritional system:
- Provide Vitamin &; Mineral Needs
- Supports Cellular Integrity &; Function
- Supports Immune Function
- Promotes Energy (With No Stimulants)