Ingredients
Vegetable capsule (natural vegetable cellulose, water), microcrystalline cellulose, magnesium stearate, silicon dioxide.
Allergen warning: Contains soy.
Supplement Facts
Supplement Facts | ||
Serving Size: 3 Capsules | ||
Servings per Container: 60 | ||
Amount Per Serving | % Daily Value** | |
Vitamin A (as belatene, palmitate) | 2500 IU | 50% |
Vitamin C (as ascorbic acid, calcium ascorbate, magnesium ascorbate) | 500 mg | 833% |
Vitamin D3 (as cholecalciferol) | 500 IU | 125% |
Vitamin E (as D-alpha-tocopheryl acid succinate) | 20 IU | 67% |
Thiamin (as HCL) | 2.5 mg | 167% |
Riboflavin (as riboflavin 5'-phosphate) | 5 mg | 294% |
Niacin (as niacin, niacinamide) | 25 mg | 125% |
Vitamin B6 (as pyridoxine hydrochloride, pyridoxal 5'phosphate) | 11 mg | 550% |
Folate (as 5'-methyltetrahydrofolic acid) | 200 mcg | 50% |
Vitamin B12 (as methylcobalamin) | 30 mcg | 500% |
Biotin | 150 mcg | 50% |
Pantothenic Acid (as di-calcium pantothenate) | 15 mg | 150% |
Calcium (as ascorbate, citrate, di-calcium pantothenate) | 24 mg | 2% |
Iodine (as kelp powder) | 125 mcg | 83% |
Magnesium (as citrate, ascorbate) | 60 mg | 15% |
Zinc (as citrate, picolinate) | 7.5 mg | 50% |
Selenium (as selenomethionine) | 50 mcg | 71% |
Copper (as sulfate) | 1 mg | 50% |
Chromium (as nicotinate) | 60 mcg | 50% |
Molybdenum (as sodium molybdate) | 37.5 mcg | 50% |
Potassium (as aspartate, citrate monohydrate) | 15 mcg | *** |
Detox and Liver Support Blend Glycine, Taurine, Broccoli Sprouts (Brassica oleracea), Milk Thistle Extract (Silybum marianum), Turmeric Root Extract (Curcuma longa), Oregon Grape Root (Mahonia aquifolium), Grape Seed Extract (Vitis vinifera), L-Glutathione | 102.5 mg | † |
Alpha Lipoic Acid | 37.5 mg | † |
Vitality, Metabolic and Endocrine Support Blend Choline (as choline bitartrate), Lecithin (from soy), Acetyl-L-Carnitine, DMAE (dimethylaminoethanol bitartrate), Gingko Leaf Extract (Ginkgo biloba), Ginseng Root (Panax ginseng) | 57.5 mg | † |
Mixed Tocopherols | 40 mg | † |
Prostate and Endocrine Support Blend Saw Palmetto Extract (Serenoa repens), Oat Straw Extract (Avena sativa), Damiana Leaf (Turnera diffusa), Pumpkin Seed (Cucurbita pepo), Pygeum Bark (Prunus africana), Stinging Nettle Leaf (Urtica dioica), Lycopene | 26.25 | † |
Antioxidant Blend Quercetin (as di-hydrate), Hesperidin, Bilberry Fruit Extract (Vaccinium myrtillus), Lutein, Citrus Bioflavonoid Complex | 24 mg | † |
Inositol | 20 mg | † |
Boron (as citrate) | 1 mg | † |
** Percent Daily Values based on a 2,000 calorie diet. ***Contains less than 2% of the Daily Value of this nutrient. † Daily Value not established. |
Warnings
Reproductive harm. Prop65.
Dimensions
dimensions: 5.2 x 4 x 5.2 indimensionsIn: 5.2 x 4 x 5.2 in
dimensionsCm: 13.2 x 10.2 x 13.2 cm
Weight
weight: 0.77 lbweightLb: 0.77 lb
weightKg: 0.35 kg
- Supports Comprehensive Wellness
- Dietary Supplement
- Modern Science
- Ancient Wisdom
- Formulated and Recommended by Dr. Isaac Eliaz M.D., L.Ac
- Supports and Promotes Daily Wellness
- Formulated for Men
Our powerful multi-nutrient formula supports your daily health needs with the essential vitamins and minerals vital to men's well-being. This specially formulated combination of vitamins, nutrients, antioxidants, and botanicals provides the foundation for long-term health. With comprehensive, unique health blends, Men's Longevity® Essential Plus promotes lasting prostrate, liver and cardiovascular health.