Ingredients
Hypromellose (capsule), organic rice hull concentrate.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Capsule | ||
Servings Per Container: 60 | ||
Amount Per Serving | %Daily Value | |
Vitamin A (as Beta Carotene and Retinyl Palmitate) | 900 mcg | 100% |
Vitamin C (from PureWay-C™ Ascorbic Acid) | 45 mg | 50% |
Vitamin D3 (As Cholecalciferol)(From Lichen)(Vegan) | 50 mcg | 250% |
Vitamin E (as D-Alpha Tocopheryl Succinate) | 7.5 mg | 50% |
Vitamin K2 (as Menaquinone-7) | 90 mcg | 75% |
Thiamin (as Thiamin HCL) | 1.2 mg | 100% |
Riboflavin (as Riboflavin-5-Phosphate Sodium) | 1.3 mg | 100% |
Niacin (as Inositol Hexanicotinate) | 16 mg | 100% |
Vitamin B6 (as Pyridoxal-5-Phosphate) | 1.7 mg | 100% |
Folate (as L-5-Methyltetrahydrofolate Calcium) | 400 mcg DFE | 100% |
Vitamin B12 (as Methylcobalamin) | 24 mcg | 1,000% |
Iron (as Ferrous Bisglycinate Chelate)(Ferrochel™) | 4.5 mg | 25% |
Iodine (as Potassium Iodide) | 75 mcg | 50% |
Magnesium (from Simag™ Magnesium Oxide) | 42 mg | 10% |
Zinc (as Zinc Arginate Chelate)(TRAACS™) | 11 mg | 100% |
Selenium (as Methylselenocysteine) | 55 mcg | 100% |
Copper (as Copper Bisglycinate Chelate)(TRAACS™) | 0.45 mg | 50% |
Manganese (as Manganese Bisglycinate Chelate)(TRAACS™) | 1.15 mg | 50% |
Chromium (as Crominex® 3+ Chromium stabilized with Capros® Amla Fruit Extract and PrimaVie® Shilajit Gum Resin Extract, Chromium Chloride Hexahydrate) | 35 mcg | 100% |
Molybdenum (as Molybdenum Glycinate Chelate)(TRAACS™) | 22.5 mcg | 50% |
Spectra™ Blend Coffee Fruit Extract, Green Tea Leaf Extract, Broccoli Sprout, Onion Bulb Extract, Apple Fruit Extract, Quercetin, Acerola Fruit Extract, Tomato Fruit , Broccoli Floret and Stems, Cabbage Palm Fruit, Turmeric Root, Garlic Bulb, Basil Leaf, Oregano Leaf, Cassia Bark , Carrot Root, European Elder Fruit, Mangosteen Fruit, Camu Camu Fruit, Black Currant Fruit Extract, Blueberry Fruit Extract, Raspberry Fruit, Blackberry Fruit, Spinach Leaf, Aronia prunifolia Fruit, Collards Leaf, Sweet Cherry Fruit, Bilberry Fruit Extract, Brassica oleracea Var. gemmifera Sprout. | 100 mg | * |
Pantethine | 5 mg | * |
*Daily Value (DV) not established. |
Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Since this product contains Vitamin K2, discontinue use two weeks prior to surgery.
Keep out of reach of children. Do not use if safety seal is damaged or missing. If pregnant, nursing or on medication, consult with your healthcare practitioner.
Store in a cool dry place, away from direct sunlight.
Dimensions
dimensions: 4.8 x 2.4 x 2.5 indimensionsIn: 4.8 x 2.4 x 2.5 in
dimensionsCm: 12.2 x 6.1 x 6.4 cm
Weight
weight: 0.21 lbweightLb: 0.21 lb
weightKg: 0.1 kg
- Advanced Nutrition by Zahler®
- Multivitamin
- Nutrient-Loaded Whole Food Fruit &; Veggie Base
- Targeted Multis
- Dietary Supplement
- Non-GMO
- Gluten-Free
- Dairy Free
- Soy Free
- Vegan Friendly
- Kosher Pareve
- GMP Certified Facility
Multi One Daily Benefits
Superior Nutrition from Superior Sources. Provides a body-ready and bioactive complex of vitamins &; minerals (includes methylated, phosphorylated, chelated &; coenzyme forms) for maximum absorption &; activity.
Spectra™ - Wholefood Fruit &; Veggie Complex. Spectra™ is a scientifically created, clinically studied &; published, phytonutrient-loaded blend of 29 plant extracts that support cellular health and antioxidant action.
Includes 20 Essential Vitamins &; Minerals, all in a one-a-day capsule serving. This comprehensive combination provides the nutrients necessary to fill in the gaps of daily nutrition.
Feel Better, Everyday™
Multi One Daily provides a complete body-ready and bioactive multinutrient formula plus Spectra™, a real superfood base comprised of 29 selected fruits and vegetables with validated antioxidant action.
- Supports general wellness
- Clean label compliant
- Convenient once-daily capsule