Ingredients
Silicon dioxide, croscarmellose sodium, cellulose, stearic acid, l-leucine.
Does not contain: Wheat, milk, tree nuts, peanuts, soy, eggs, fish, shellfish.
Supplement Facts
Supplement Facts | ||
Serving Size: 1 Tablet | ||
Amount Per Serving | %DV | |
Vitamin A (as beta carotene) (10,000 IU) | 6,000 mcg | 667% |
Vitamin C (as Calcium ascorbate) | 240 mg | 267% |
Vitamin D3 (as VitaShine™ vegan cholecalciferol) (1,000 IU) | 25 mcg | 125% |
Vitamin E (as d-alpha tocopheryl succinate) (100 IU) | 83 mg | 553% |
Vitamin K2 (as menaquinone-7) (VitaMK7®) | 20 mcg | 17% |
Thiamine (Vitamin B1) (as thiamine mononitrate) | 22.5 mg | 1,875% |
Riboflavin (Vitamin B2) | 25.5 mg | 1,962% |
Niacin (as niacin, niacinamide) | 25 mg | 156% |
Vitamin B6 (as pyridoxine HCl) | 30 mg | 1,765% |
Folate (as L-5-Methyltetrahydrofolate) | 400 mcg | 100% |
Vitamin B12 (as methylcobalamin) | 100 mcg | 4,167% |
Biotin (as d-biotin) | 100 mcg | 333% |
Pantothenic acid (as d-calcium pantothenate) | 30 mg | 600% |
Choline (as Choline bitartrate) | 50 mg | 9% |
Calcium (as Calcium ascorbate, pantothenate) | 32 mg | 2% |
Iodine (from North Atlantic kelp) | 150 mcg | 100% |
Magnesium (as Magnesium oxide, citrate) | 25 mg | 6% |
Zinc (as Zinc lactate) | 15 mg | 136% |
Selenium (as Selenium l-methyl selenocysteine) | 100 mcg | 182% |
Copper (as Copper sebacate) | 1 mg | 111% |
Manganese (as Manganese citrate) | 2.5 mg | 109% |
Chromium (as Chromium polynicotinate) | 100 mcg | 286% |
Molybdenum (as Molybdenum glycinate) | 30 mcg | 67% |
Potassium (as Potassium citrate) | 5 mg | <2% |
SuperFood Complex Chlorella, Organic Spirulina, Organic Oat grass juice extract, Organic North Atlantic kelp (stem and leaf) | 387.5 mg | * |
Herbal Extracts Codonopsis extract (root), Astragalus extract (root), Eleuthero extract (root), Schizandra extract (fruit and seed), Fo-ti extract (root), Gynostemma extract (whole herb) | 220 mg | * |
Co-Nutrients Inositol, Mixed tocopherol complex | 35 mg | * |
Bioflavonoids Hesperidin (from citrus sinensis), Rutin (from Sophora japonica L. bud extract), Quercetin (from Japanese Sophora bud extract) | 50 mg | * |
Minerals Ionic Sea Minerals, Boron (as Boron glycinate), Vanadium (as Vanadium glycinate) | 26 mg | * |
Digestive Aids/Enzymes Protease, Amylase, Cellulase, Lactase, Lipase, Invertase | 10 mg | * |
*Daily Value (DV) not established. |
Warnings
Storage: Keep closed in a cool, dry place.Keep all supplements out of children's reach.
Dimensions
dimensions: 4.4 x 2.4 x 2.4 indimensionsIn: 4.4 x 2.4 x 2.4 in
dimensionsCm: 11.2 x 6.1 x 6.1 cm
Weight
weight: 0.45 lbweightLb: 0.45 lb
weightKg: 0.2 kg
- Non GMO
- Vegan
- Gluten Free
- Organic Ingredients
- 100% Purity &; Potency Guarantee
- Dietary Supplement
One-Daily Whole Food Based Multivitamin
Over 4900 mg Whole Food Power Supports Energy Production
Tremendous Nutritional Value!
Beyond a multivitamin, One 'n' Only™ is a complete nutritional solution.
How? It combines vitamins, minerals, trace elements and co-nutrients with a raw food equivalent of 7500 mg (up to 100 times more than other one-daily multiples) of Superfoods, adaptogens and Superior Herbs - providing countless phytochemicals that other products lack. These phytochemicals:
- Provide clean, clear energy - no stimulants whatsoever!
- Features superior vitamin forms like MTHF &; MK7
- Supports Immune &; Cellular Health
- Builds Vigor, Vitality &; Improved Stamina